archive.org: Web Analysis and traffic history for 10 years

We estimate the users' engagement to archive.org as follows: Session Duration - 03:19 minutes; 7.46 pageviews per Session, and Bounce Rate - 55.55%
30.2 percent of visits to this site come from a search engine, while 46.0% come directly and 23.8% via a hyperlink somewhere on the internet.
Most sessions are initiated from United States of America - 30.3%, United Kingdom (UK) - 6.2%, India - 4.1%, Brazil - 3.6%, Germany - 2.5%
Worth of archive.org (based on advertising revenue only): $31.1 Million
Traffic history for archive.org, last 10 years
internet archive is a non-profit digital library offering free universal access to books, movies & music, as well as 347 billion archived web pages. archive.org
January 01, 2019
99.1 Million
Sessions per Month
255
Alexa Rank
Users' engagement:
7.46
Pageviews per Session
03:19
Session Duration
55.55%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
United States of America | 30.3% |
United Kingdom (UK) | 6.2% |
India | 4.1% |
Brazil | 3.6% |
Germany | 2.5% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 30.2% |
Direct | 46.0% |
Referrals | 23.8% |
Alexa Rank history for archive.org, last 10 years
Website Information | |
archive.org title | internet archive: digital library of free & borrowable books, movies, music & wayback machine |
archive.org description | internet archive is a non-profit digital library offering free universal access to books, movies & music, as well as 347 billion archived web pages. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 207.241.224.2 |
Domain registration date: | December 14, 1995, about 23 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 17.3 Thousand per day |
Advertising revenue per month: | $ 518 Thousand per month |
Advertising revenue per year: | $ 6.21 Million per year |
Estimated worth of this website: | $ 31.1 Million |
Traffic Report | |
Estimated visits per day: | 3.3 Million visits / day |
Estimated visits per month: | 99.1 Million visits / month |
Estimated visits per year: | 1.19 Billion visits / year |
Estimated pageviews per day: | 24.6 Million pageviews / day |
Estimated pageviews per month: | 739 Million pageviews / month |
Estimated pageviews per year: | 8.87 Billion pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.