elektrofahrrad-einfach.de: Web Analysis and traffic history for 10 years

We estimate the users' engagement to elektrofahrrad-einfach.de as follows: Session Duration - 02:10 minutes; 2.75 pageviews per Session, and Bounce Rate - 63.53%
54.3 percent of visits to this site come from a search engine, while 39.3% come directly and 6.3% via a hyperlink somewhere on the internet.
Most sessions are initiated from Germany - 87.8%, Austria - 3.4%, France - 2.9%, United States of America - 1.3%, Lithuania - 1.0%
Worth of elektrofahrrad-einfach.de (based on advertising revenue only): $9.36 Thousand
Traffic history for elektrofahrrad-einfach.de, last 10 years
im elektrofahrrad shop finden sie elektrofahrräder (auch pedelec oder ebike genannt) sowie zubehör in großer auswahl und mit detaillierter beschreibung. elektrofahrrad-einfach.de
January 01, 2019
81.1 Thousand
Sessions per Month
N/A
Alexa Rank
Users' engagement:
2.75
Pageviews per Session
02:10
Session Duration
63.53%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Germany | 87.8% |
Austria | 3.4% |
France | 2.9% |
United States of America | 1.3% |
Lithuania | 1.0% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 54.3% |
Direct | 39.3% |
Referrals | 6.3% |
Alexa Rank history for elektrofahrrad-einfach.de, last 10 years
Website Information | |
elektrofahrrad-einfach.de title | elektrofahrrad kaufen & pedelec zubehör - elektrofahrrad-einfach.de |
elektrofahrrad-einfach.de description | im elektrofahrrad shop finden sie elektrofahrräder (auch pedelec oder ebike genannt) sowie zubehör in großer auswahl und mit detaillierter beschreibung. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 89.107.189.65 |
Estimated Valuation | |
Advertising revenue per day: | $ 5 per day |
Advertising revenue per month: | $ 156 per month |
Advertising revenue per year: | $ 1.87 Thousand per year |
Estimated worth of this website: | $ 9.36 Thousand |
Traffic Report | |
Estimated visits per day: | 2.7 Thousand visits / day |
Estimated visits per month: | 81.1 Thousand visits / month |
Estimated visits per year: | 973 Thousand visits / year |
Estimated pageviews per day: | 7.43 Thousand pageviews / day |
Estimated pageviews per month: | 223 Thousand pageviews / month |
Estimated pageviews per year: | 2.68 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.