jornalfolhadosul.com.br: Web Analysis and traffic history for 10 years

We estimate the users' engagement to jornalfolhadosul.com.br as follows: Session Duration - 03:05 minutes; 3.37 pageviews per Session, and Bounce Rate - 44.44%
62.7 percent of visits to this site come from a search engine, while 37.3% come directly and 0.0% via a hyperlink somewhere on the internet.
Most sessions are initiated from Brazil - 96.3%, Portugal - 2.4%, Uruguay - 0.6%
Worth of jornalfolhadosul.com.br (based on advertising revenue only): $13.1 Thousand
Traffic history for jornalfolhadosul.com.br, last 10 years
jornalfolhadosul.com.br jornalfolhadosul.com.br
January 01, 2019
92.6 Thousand
Sessions per Month
N/A
Alexa Rank
Users' engagement:
3.37
Pageviews per Session
03:05
Session Duration
44.44%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Brazil | 96.3% |
Portugal | 2.4% |
Uruguay | 0.6% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 62.7% |
Direct | 37.3% |
Referrals | 0.0% |
Alexa Rank history for jornalfolhadosul.com.br, last 10 years
Website Information | |
jornalfolhadosul.com.br title | folha do sul gaúcho - site oficial | o seu portal de informação e opinião para bagé e região |
jornalfolhadosul.com.br description | jornalfolhadosul.com.br |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 177.12.172.19 |
Domain registration date: | October 23, 2012, over 6 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 7 per day |
Advertising revenue per month: | $ 218 per month |
Advertising revenue per year: | $ 2.62 Thousand per year |
Estimated worth of this website: | $ 13.1 Thousand |
Traffic Report | |
Estimated visits per day: | 3.09 Thousand visits / day |
Estimated visits per month: | 92.6 Thousand visits / month |
Estimated visits per year: | 1.11 Million visits / year |
Estimated pageviews per day: | 10.4 Thousand pageviews / day |
Estimated pageviews per month: | 312 Thousand pageviews / month |
Estimated pageviews per year: | 3.74 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.