lesoir.be: Web Analysis and traffic history for 10 years

We estimate the users' engagement to lesoir.be as follows: Session Duration - 05:36 minutes; 3.2 pageviews per Session, and Bounce Rate - 58.13%
32.2 percent of visits to this site come from a search engine, while 64.1% come directly and 3.6% via a hyperlink somewhere on the internet.
Most sessions are initiated from Belgium - 75.5%, France - 14.5%, Congo (Democratic Republic of the) - 2.0%, Luxembourg - 0.7%, Canada - 0.9%
Worth of lesoir.be (based on advertising revenue only): $1.33 Million
Traffic history for lesoir.be, last 10 years
le site du journal le soir, premier site d'information en belgique francophone. actu en continu, archives gratuites, galeries photos, podcast, vidéos, blogs de la rédaction, résultats sportifs, forums... lesoir.be
January 01, 2019
9.87 Million
Sessions per Month
10220
Alexa Rank
Users' engagement:
3.2
Pageviews per Session
05:36
Session Duration
58.13%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Belgium | 75.5% |
France | 14.5% |
Congo (Democratic Republic of the) | 2.0% |
Luxembourg | 0.7% |
Canada | 0.9% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 32.2% |
Direct | 64.1% |
Referrals | 3.6% |
Alexa Rank history for lesoir.be, last 10 years
Website Information | |
lesoir.be title | la une - le soir |
lesoir.be description | le site du journal le soir, premier site d'information en belgique francophone. actu en continu, archives gratuites, galeries photos, podcast, vidéos, blogs de la rédaction, résultats sportifs, forums... |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 23.211.147.198 |
Domain registration date: | March 26, 1996, almost 23 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 736 per day |
Advertising revenue per month: | $ 22.1 Thousand per month |
Advertising revenue per year: | $ 265 Thousand per year |
Estimated worth of this website: | $ 1.33 Million |
Traffic Report | |
Estimated visits per day: | 329 Thousand visits / day |
Estimated visits per month: | 9.87 Million visits / month |
Estimated visits per year: | 118 Million visits / year |
Estimated pageviews per day: | 1.05 Million pageviews / day |
Estimated pageviews per month: | 31.6 Million pageviews / month |
Estimated pageviews per year: | 379 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.