nashgorod.ru: Web Analysis and traffic history for 10 years

We estimate the users' engagement to nashgorod.ru as follows: Session Duration - 01:07 minutes; 1.95 pageviews per Session, and Bounce Rate - 60.2%
13.0 percent of visits to this site come from a search engine, while 71.8% come directly and 15.2% via a hyperlink somewhere on the internet.
Most sessions are initiated from Russian Federation - 92.9%, Netherlands - 1.1%, Turkey - 1.1%, Ukraine - 0.8%
Worth of nashgorod.ru (based on advertising revenue only): $34.6 Thousand
Traffic history for nashgorod.ru, last 10 years
вся полезная и интересная информация о тюмени в одном месте на страницах нашего городского тюменского портала nashgorod.ru
January 01, 2019
423 Thousand
Sessions per Month
154674
Alexa Rank
Users' engagement:
1.95
Pageviews per Session
01:07
Session Duration
60.2%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Russian Federation | 92.9% |
Netherlands | 1.1% |
Turkey | 1.1% |
Ukraine | 0.8% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 13.0% |
Direct | 71.8% |
Referrals | 15.2% |
Alexa Rank history for nashgorod.ru, last 10 years
Website Information | |
nashgorod.ru title | тюмень наш город.ру - тюменский городской портал |
nashgorod.ru description | вся полезная и интересная информация о тюмени в одном месте на страницах нашего городского тюменского портала |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 176.9.105.37 |
Domain registration date: | July 22, 2001, over 17 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 19 per day |
Advertising revenue per month: | $ 577 per month |
Advertising revenue per year: | $ 6.92 Thousand per year |
Estimated worth of this website: | $ 34.6 Thousand |
Traffic Report | |
Estimated visits per day: | 14.1 Thousand visits / day |
Estimated visits per month: | 423 Thousand visits / month |
Estimated visits per year: | 5.08 Million visits / year |
Estimated pageviews per day: | 27.5 Thousand pageviews / day |
Estimated pageviews per month: | 825 Thousand pageviews / month |
Estimated pageviews per year: | 9.9 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.