newspring.cc: Web Analysis and traffic history for 10 years

We estimate the users' engagement to newspring.cc as follows: Session Duration - 01:40 minutes; 2.3 pageviews per Session, and Bounce Rate - 71.78%
53.7 percent of visits to this site come from a search engine, while 41.6% come directly and 4.6% via a hyperlink somewhere on the internet.
Most sessions are initiated from United States of America - 73.9%, Brazil - 3.6%, Philippines - 2.8%, Australia - 2.9%, New Zealand - 2.1%
Worth of newspring.cc (based on advertising revenue only): $19.4 Thousand
Traffic history for newspring.cc, last 10 years
newspring church exists to connect people to jesus and each other. we currently have 15 campuses across the state of south carolina. newspring.cc
February 01, 2019
201 Thousand
Sessions per Month
N/A
Alexa Rank
Users' engagement:
2.3
Pageviews per Session
01:40
Session Duration
71.78%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
United States of America | 73.9% |
Brazil | 3.6% |
Philippines | 2.8% |
Australia | 2.9% |
New Zealand | 2.1% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 53.7% |
Direct | 41.6% |
Referrals | 4.6% |
Alexa Rank history for newspring.cc, last 10 years
Website Information | |
newspring.cc title | welcome to newspring | newspring church |
newspring.cc description | newspring church exists to connect people to jesus and each other. we currently have 15 campuses across the state of south carolina. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 52.72.207.213 |
Domain registration date: | October 02, 2000, over 18 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 10 per day |
Advertising revenue per month: | $ 323 per month |
Advertising revenue per year: | $ 3.88 Thousand per year |
Estimated worth of this website: | $ 19.4 Thousand |
Traffic Report | |
Estimated visits per day: | 6.7 Thousand visits / day |
Estimated visits per month: | 201 Thousand visits / month |
Estimated visits per year: | 2.41 Million visits / year |
Estimated pageviews per day: | 15.4 Thousand pageviews / day |
Estimated pageviews per month: | 462 Thousand pageviews / month |
Estimated pageviews per year: | 5.55 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.