osym.gov.tr: Web Analysis and traffic history for 10 years

We estimate the users' engagement to osym.gov.tr as follows: Session Duration - 03:35 minutes; 5.74 pageviews per Session, and Bounce Rate - 29.48%
54.4 percent of visits to this site come from a search engine, while 39.6% come directly and 6.0% via a hyperlink somewhere on the internet.
Most sessions are initiated from Turkey - 99.3%
Worth of osym.gov.tr (based on advertising revenue only): $3.93 Million
Traffic history for osym.gov.tr, last 10 years
ösym • t.c. ölçme, seçme ve yerleşti̇rme merkezi̇ osym.gov.tr
January 01, 2019
16.3 Million
Sessions per Month
8554
Alexa Rank
Users' engagement:
5.74
Pageviews per Session
03:35
Session Duration
29.48%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Turkey | 99.3% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 54.4% |
Direct | 39.6% |
Referrals | 6.0% |
Alexa Rank history for osym.gov.tr, last 10 years
Website Information | |
osym.gov.tr title | ösym • t.c. ölçme, seçme ve yerleşti̇rme merkezi̇ |
osym.gov.tr description | ösym • t.c. ölçme, seçme ve yerleşti̇rme merkezi̇ |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 213.14.221.20 |
Domain registration date: | May 13, 1997, almost 22 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 2.18 Thousand per day |
Advertising revenue per month: | $ 65.5 Thousand per month |
Advertising revenue per year: | $ 786 Thousand per year |
Estimated worth of this website: | $ 3.93 Million |
Traffic Report | |
Estimated visits per day: | 543 Thousand visits / day |
Estimated visits per month: | 16.3 Million visits / month |
Estimated visits per year: | 196 Million visits / year |
Estimated pageviews per day: | 3.12 Million pageviews / day |
Estimated pageviews per month: | 93.6 Million pageviews / month |
Estimated pageviews per year: | 1.12 Billion pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.