posobie-expert.ru: Web Analysis and traffic history for 10 years

We estimate the users' engagement to posobie-expert.ru as follows: Session Duration - 01:38 minutes; 1.57 pageviews per Session, and Bounce Rate - 71.34%
92.1 percent of visits to this site come from a search engine, while 5.6% come directly and 2.3% via a hyperlink somewhere on the internet.
Most sessions are initiated from Russian Federation - 86.8%, Germany - 5.8%, Ukraine - 2.9%, Belarus - 0.7%
Worth of posobie-expert.ru (based on advertising revenue only): $63.4 Thousand
Traffic history for posobie-expert.ru, last 10 years
Users' engagement:
1.57
Pageviews per Session
01:38
Session Duration
71.34%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Russian Federation | 86.8% |
Germany | 5.8% |
Ukraine | 2.9% |
Belarus | 0.7% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 92.1% |
Direct | 5.6% |
Referrals | 2.3% |
Alexa Rank history for posobie-expert.ru, last 10 years
Website Information | |
posobie-expert.ru title | детские пособия в 2018 году - вся информация о выплатах на ребенка |
posobie-expert.ru description | |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 104.31.82.14 |
Domain registration date: | May 17, 2013, almost 6 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 35 per day |
Advertising revenue per month: | $ 1.06 Thousand per month |
Advertising revenue per year: | $ 12.7 Thousand per year |
Estimated worth of this website: | $ 63.4 Thousand |
Traffic Report | |
Estimated visits per day: | 32.1 Thousand visits / day |
Estimated visits per month: | 962 Thousand visits / month |
Estimated visits per year: | 11.5 Million visits / year |
Estimated pageviews per day: | 50.3 Thousand pageviews / day |
Estimated pageviews per month: | 1.51 Million pageviews / month |
Estimated pageviews per year: | 18.1 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.