proxfree.com: Web Analysis and traffic history for 10 years

We estimate the users' engagement to proxfree.com as follows: Session Duration - 06:09 minutes; 10.8 pageviews per Session, and Bounce Rate - 30.91%
34.4 percent of visits to this site come from a search engine, while 56.3% come directly and 9.3% via a hyperlink somewhere on the internet.
Most sessions are initiated from Turkey - 17.3%, India - 8.6%, United States of America - 9.5%, Russian Federation - 6.4%, Taiwan - 5.4%
Worth of proxfree.com (based on advertising revenue only): $758 Thousand
Traffic history for proxfree.com, last 10 years
proxfree is a free and powerful anonymous proxy site directly in your web browser, easily changable ip addresses and ssl security. unblock sites with proxfree! proxfree.com
January 01, 2019
1.67 Million
Sessions per Month
34649
Alexa Rank
Users' engagement:
10.8
Pageviews per Session
06:09
Session Duration
30.91%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Turkey | 17.3% |
India | 8.6% |
United States of America | 9.5% |
Russian Federation | 6.4% |
Taiwan | 5.4% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 34.4% |
Direct | 56.3% |
Referrals | 9.3% |
Alexa Rank history for proxfree.com, last 10 years
Website Information | |
proxfree.com title | proxfree: free web proxy | surf anonymously & maintain privacy |
proxfree.com description | proxfree is a free and powerful anonymous proxy site directly in your web browser, easily changable ip addresses and ssl security. unblock sites with proxfree! |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 158.69.202.76 |
Domain registration date: | May 28, 2011, over 7 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 420 per day |
Advertising revenue per month: | $ 12.6 Thousand per month |
Advertising revenue per year: | $ 152 Thousand per year |
Estimated worth of this website: | $ 758 Thousand |
Traffic Report | |
Estimated visits per day: | 55.7 Thousand visits / day |
Estimated visits per month: | 1.67 Million visits / month |
Estimated visits per year: | 20 Million visits / year |
Estimated pageviews per day: | 601 Thousand pageviews / day |
Estimated pageviews per month: | 18 Million pageviews / month |
Estimated pageviews per year: | 216 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.