sagemath.org: Web Analysis and traffic history for 10 years

We estimate the users' engagement to sagemath.org as follows: Session Duration - 02:50 minutes; 2.79 pageviews per Session, and Bounce Rate - 59.45%
61.5 percent of visits to this site come from a search engine, while 35.4% come directly and 3.1% via a hyperlink somewhere on the internet.
Most sessions are initiated from United States of America - 27.9%, Germany - 8.7%, France - 7.8%, Poland - 4.5%, Spain - 5.0%
Worth of sagemath.org (based on advertising revenue only): $36.9 Thousand
Traffic history for sagemath.org, last 10 years
sagemath is a free and open-source mathematical software system. sagemath.org
February 01, 2019
315 Thousand
Sessions per Month
76007
Alexa Rank
Users' engagement:
2.79
Pageviews per Session
02:50
Session Duration
59.45%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
United States of America | 27.9% |
Germany | 8.7% |
France | 7.8% |
Poland | 4.5% |
Spain | 5.0% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 61.5% |
Direct | 35.4% |
Referrals | 3.1% |
Alexa Rank history for sagemath.org, last 10 years
Website Information | |
sagemath.org title | sagemath - open-source mathematical software system |
sagemath.org description | sagemath is a free and open-source mathematical software system. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 104.25.70.103 |
Domain registration date: | March 10, 2007, almost 12 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 20 per day |
Advertising revenue per month: | $ 615 per month |
Advertising revenue per year: | $ 7.38 Thousand per year |
Estimated worth of this website: | $ 36.9 Thousand |
Traffic Report | |
Estimated visits per day: | 10.5 Thousand visits / day |
Estimated visits per month: | 315 Thousand visits / month |
Estimated visits per year: | 3.78 Million visits / year |
Estimated pageviews per day: | 29.3 Thousand pageviews / day |
Estimated pageviews per month: | 879 Thousand pageviews / month |
Estimated pageviews per year: | 10.5 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.