uni-kassel.de: Web Analysis and traffic history for 10 years

We estimate the users' engagement to uni-kassel.de as follows: Session Duration - 03:41 minutes; 5.85 pageviews per Session, and Bounce Rate - 37.81%
44.9 percent of visits to this site come from a search engine, while 52.4% come directly and 2.7% via a hyperlink somewhere on the internet.
Most sessions are initiated from Germany - 81.2%, Austria - 2.5%, Switzerland - 1.7%, Turkey - 1.8%, Mali - 1.9%
Worth of uni-kassel.de (based on advertising revenue only): $188 Thousand
Traffic history for uni-kassel.de, last 10 years
beginne einen neuen lebensabschnitt: komm in die documenta-stadt kassel. studiere an einer jungen uni. hier ist viel in bewegung: wir sind die ideenuniversität! uni-kassel.de
February 01, 2019
766 Thousand
Sessions per Month
49487
Alexa Rank
Users' engagement:
5.85
Pageviews per Session
03:41
Session Duration
37.81%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Germany | 81.2% |
Austria | 2.5% |
Switzerland | 1.7% |
Turkey | 1.8% |
Mali | 1.9% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 44.9% |
Direct | 52.4% |
Referrals | 2.7% |
Alexa Rank history for uni-kassel.de, last 10 years
Website Information | |
uni-kassel.de title | uni kassel |
uni-kassel.de description | beginne einen neuen lebensabschnitt: komm in die documenta-stadt kassel. studiere an einer jungen uni. hier ist viel in bewegung: wir sind die ideenuniversität! |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Estimated Valuation | |
Advertising revenue per day: | $ 104 per day |
Advertising revenue per month: | $ 3.14 Thousand per month |
Advertising revenue per year: | $ 37.6 Thousand per year |
Estimated worth of this website: | $ 188 Thousand |
Traffic Report | |
Estimated visits per day: | 25.5 Thousand visits / day |
Estimated visits per month: | 766 Thousand visits / month |
Estimated visits per year: | 9.19 Million visits / year |
Estimated pageviews per day: | 149 Thousand pageviews / day |
Estimated pageviews per month: | 4.48 Million pageviews / month |
Estimated pageviews per year: | 53.8 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.