uni-osnabrueck.de: Web Analysis and traffic history for 10 years

We estimate the users' engagement to uni-osnabrueck.de as follows: Session Duration - 03:59 minutes; 6.3 pageviews per Session, and Bounce Rate - 30.02%
30.6 percent of visits to this site come from a search engine, while 65.9% come directly and 3.6% via a hyperlink somewhere on the internet.
Most sessions are initiated from Germany - 86.6%, Netherlands - 2.0%, United States of America - 2.0%, Austria - 1.3%, Switzerland - 0.8%
Worth of uni-osnabrueck.de (based on advertising revenue only): $189 Thousand
Traffic history for uni-osnabrueck.de, last 10 years
universität osnabrück uni-osnabrueck.de
February 01, 2019
715 Thousand
Sessions per Month
31400
Alexa Rank
Users' engagement:
6.3
Pageviews per Session
03:59
Session Duration
30.02%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Germany | 86.6% |
Netherlands | 2.0% |
United States of America | 2.0% |
Austria | 1.3% |
Switzerland | 0.8% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 30.6% |
Direct | 65.9% |
Referrals | 3.6% |
Alexa Rank history for uni-osnabrueck.de, last 10 years
Website Information | |
uni-osnabrueck.de title | universität osnabrück - start |
uni-osnabrueck.de description | universität osnabrück |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 131.173.18.74 |
Estimated Valuation | |
Advertising revenue per day: | $ 105 per day |
Advertising revenue per month: | $ 3.15 Thousand per month |
Advertising revenue per year: | $ 37.8 Thousand per year |
Estimated worth of this website: | $ 189 Thousand |
Traffic Report | |
Estimated visits per day: | 23.8 Thousand visits / day |
Estimated visits per month: | 715 Thousand visits / month |
Estimated visits per year: | 8.58 Million visits / year |
Estimated pageviews per day: | 150 Thousand pageviews / day |
Estimated pageviews per month: | 4.5 Million pageviews / month |
Estimated pageviews per year: | 54.1 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.