alice.org: Web Analysis and traffic history for 10 years

We estimate the users' engagement to alice.org as follows: Session Duration - 01:35 minutes; 2.31 pageviews per Session, and Bounce Rate - 57.23%
50.2 percent of visits to this site come from a search engine, while 42.3% come directly and 7.5% via a hyperlink somewhere on the internet.
Most sessions are initiated from United States of America - 41.7%, Viet Nam - 4.2%, Turkey - 2.8%, India - 3.1%, Canada - 3.1%
Worth of alice.org (based on advertising revenue only): $9.84 Thousand
Traffic history for alice.org, last 10 years
alice is used to teach students how to code. alice.org
February 01, 2019
102 Thousand
Sessions per Month
142331
Alexa Rank
Users' engagement:
2.31
Pageviews per Session
01:35
Session Duration
57.23%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
United States of America | 41.7% |
Viet Nam | 4.2% |
Turkey | 2.8% |
India | 3.1% |
Canada | 3.1% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 50.2% |
Direct | 42.3% |
Referrals | 7.5% |
Alexa Rank history for alice.org, last 10 years
Website Information | |
alice.org title | alice – tell stories. build games. learn to program. |
alice.org description | alice is used to teach students how to code. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 128.2.236.106 |
Domain registration date: | September 22, 1997, over 21 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 5 per day |
Advertising revenue per month: | $ 164 per month |
Advertising revenue per year: | $ 1.97 Thousand per year |
Estimated worth of this website: | $ 9.84 Thousand |
Traffic Report | |
Estimated visits per day: | 3.4 Thousand visits / day |
Estimated visits per month: | 102 Thousand visits / month |
Estimated visits per year: | 1.22 Million visits / year |
Estimated pageviews per day: | 7.85 Thousand pageviews / day |
Estimated pageviews per month: | 236 Thousand pageviews / month |
Estimated pageviews per year: | 2.83 Million pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.