suamusica.com.br: Web Analysis and traffic history for 10 years

We estimate the users' engagement to suamusica.com.br as follows: Session Duration - 04:50 minutes; 4.73 pageviews per Session, and Bounce Rate - 46.17%
63.6 percent of visits to this site come from a search engine, while 33.4% come directly and 3.0% via a hyperlink somewhere on the internet.
Most sessions are initiated from Brazil - 98.6%
Worth of suamusica.com.br (based on advertising revenue only): $4.75 Million
Traffic history for suamusica.com.br, last 10 years
baixe grátis na melhor plataforma de lançamento de artistas independentes do brasil. shows, cds promocionais, músicas, vídeo clipes, instagram e novidades do forró, sertanejo, axé e outros. crie um pefil grátis para sua banda agora mesmo. suamusica.com.br
January 01, 2019
23.9 Million
Sessions per Month
1219
Alexa Rank
Users' engagement:
4.73
Pageviews per Session
04:50
Session Duration
46.17%
Bounce Rate
Country | Percentage of visits to this site |
---|---|
Brazil | 98.6% |
Traffic sources | Percentage of visits to this site |
---|---|
Search | 63.6% |
Direct | 33.4% |
Referrals | 3.0% |
Alexa Rank history for suamusica.com.br, last 10 years
Website Information | |
suamusica.com.br title | sua música |
suamusica.com.br description | baixe grátis na melhor plataforma de lançamento de artistas independentes do brasil. shows, cds promocionais, músicas, vídeo clipes, instagram e novidades do forró, sertanejo, axé e outros. crie um pefil grátis para sua banda agora mesmo. |
SEO Information | Google Links Bing Links Yahoo Links   |
Website History | WayBackMachine |
Server IP address: | 52.222.227.211 |
Domain registration date: | December 29, 2009, about 9 years ago. |
Estimated Valuation | |
Advertising revenue per day: | $ 2.64 Thousand per day |
Advertising revenue per month: | $ 79.1 Thousand per month |
Advertising revenue per year: | $ 950 Thousand per year |
Estimated worth of this website: | $ 4.75 Million |
Traffic Report | |
Estimated visits per day: | 797 Thousand visits / day |
Estimated visits per month: | 23.9 Million visits / month |
Estimated visits per year: | 287 Million visits / year |
Estimated pageviews per day: | 3.77 Million pageviews / day |
Estimated pageviews per month: | 113 Million pageviews / month |
Estimated pageviews per year: | 1.36 Billion pageviews / year |
Traffic from Organic Search (desktop visits worldwide). This function is in beta.